| Day | Min | Max | Summary |
|---|---|---|---|
| Tue, 30 Jun | 63°F | 88°F | Chance Showers And Thunderstorms |
| Wed, 1 Jul | 68°F | 93°F | Slight Chance Showers And Thunderstorms then Partly Cloudy |
| Thu, 2 Jul | 73°F | 99°F | Mostly Clear |
| Fri, 3 Jul | 73°F | 97°F | Slight Chance Showers And Thunderstorms |
| Sat, 4 Jul | 72°F | 91°F | Chance Showers And Thunderstorms |
| Sun, 5 Jul | 66°F | 88°F | Chance Showers And Thunderstorms |
| Mon, 6 Jul | 66°F | 82°F | Chance Showers And Thunderstorms |
